Financial Summary

( Millions of won )

ITEM 2023 2022 2021
Assets 803,784 838,882 743,489
Current Assets 271,008 301,808 228,022
Current Assets 532,776 537,074 515,467
Liabilities 479,989 521,359 424,391
Current Liabilities 364,109 345,976 247,734
Noncurrent Liabilities 115,880 175,383 176,657
Capital 323,796 317,523 319,098
Capital Stock 27,500 27,500 27,500
Capital Surplus 205,806 205,806 205,806
Other Comprehensive Income (3,061) (3,198 ) (3,928)
Retained Earnings 93,551 87,415 89,720
Total Liabilities and Stockholders' Equity 803,785 838,882 743,489