Consolidated Statement of Financial Position

( Millions of won )

ITEM 2023 2022 2021
Assets 803,198 834,490 742,480
Current Assets 274,998 304,784 232,684
Noncurrent Assets 528,200 529,706 509,796
Liabilities 483,595 520,696 425,137
Current Liabilities 364,453 345,343 247,700
Noncurrent Liabilities 119,142 175,353 177,437
Capital 319,603 313,794 317,343
Capital Stock 27,500 27,500 27,500
Capital Surplus 205,806 205,806 205,806
Other Comprehensive Income (3,061) (3,198) (3,928)
Retained Earnings 89,358 83,686 87,965
Total Liabilities and Stockholders' Equity 803,198 834,490 742,480