Consolidated Statement of Comprehensive Income

( Millions of won )

ITEM 2023 2022 2021
Sales 998,539 1,019,977 769,219
Cost of Sales 864,712 906,684 647,156
Gross Profit 133,827 113,293 122,063
Sales & Administrative Expenses 113,614 112,274 107,268
Other Revenues 5,630 5,090 4,891
Other Operating Costs 4,804 2,074 2,108
Operating Profit 20,213 1,019 14,795
Financial Profit 832 558 476
Financial Charge 3,674 2,822 2,584
Equity Method Loss 0 0 0
Income and Loss before Income Taxes 18,197 1,770 15,470
Income Tax Expenses 3,387 551 2,955
Net Income 14,810 1,219 12,515
Other Comprehensive Income (1,738) 4,085 (132)
All-inclusive Income 13,072 5,304 12,383
Profit and Loss per Share 545 45 455